I was not asked to make a tax return for this year. If I had been asked, the entries (following the format of the 2014-2015 return) would have been as follows:
| 4.1 State Pension | 7175 |
| 4.2 Total of other pensions | 26962 |
| 4.4 Tax taken off 4.2 | 4961 |
| 5.1 Taxed UK interest | 16 |
| 5.2 Untaxed UK interest | 1175 |
| 5.3 Company dividends | 1006 |
| 7.1 Other income | 482 |
| 7.3 from | royalties |
| 8.1 Gift aid payments | 3600 |
| 8.2 of which, one-off payments | 3600 |
5.6.16