 % Knot 8_8d
 % adjusted with knotadjust.f
 % shortened with knotshorten.f
 % adjusted with knotadjust.f
 % shortened with knotshorten.f
 % adjusted with knotadjust.f
 % shortened with knotshorten.f
% calculated with knotadjust.f
% lines  a_x(j) b_x(j)  a_y(j)  b_y(j)  a_z(j)  b_z(j)
% corresponding to  x(s) = sum_ja_x(j)cos(js))+b_x(j)sin(js)  etc
    0.000000    0.000000    0.000000
    0.000000    0.000000   -0.057672    0.000000    0.000000    0.035891
    0.000000   -0.130115    0.000000    0.000000    0.000000    0.000000
    0.000000    0.000000   -0.227787    0.000000    0.000000    0.001356
    0.000000   -0.103462    0.000000    0.000000    0.000000    0.000000
    0.000000    0.000000   -0.095059    0.000000    0.000000    0.026898
    0.000000   -0.059134    0.000000    0.000000    0.000000    0.000000
    0.000000    0.000000    0.041875    0.000000    0.000000    0.020940
    0.000000    0.031506    0.000000    0.000000    0.000000    0.000000
    0.000000    0.000000   -0.007133    0.000000    0.000000   -0.049141
    0.000000   -0.038947    0.000000    0.000000    0.000000    0.000000
    0.000000    0.000000    0.006153    0.000000    0.000000    0.027912
    0.000000    0.003469    0.000000    0.000000    0.000000    0.000000
    0.000000    0.000000   -0.009328    0.000000    0.000000   -0.007973
    0.000000    0.012699    0.000000    0.000000    0.000000    0.000000
    0.000000    0.000000    0.017071    0.000000    0.000000   -0.002933
    0.000000   -0.001089    0.000000    0.000000    0.000000    0.000000
    0.000000    0.000000   -0.002496    0.000000    0.000000   -0.001454
    0.000000    0.000914    0.000000    0.000000    0.000000    0.000000
    0.000000    0.000000    0.002001    0.000000    0.000000    0.003736
    0.000000    0.001876    0.000000    0.000000    0.000000    0.000000
