 % Knot 8_7d (DHF)
 % adjusted with knotadjust.f
 % shortened with knotshorten.f
% calculated with knotadjust.f
% lines  a_x(j) b_x(j)  a_y(j)  b_y(j)  a_z(j)  b_z(j)
% corresponding to  x(s) = sum_ja_x(j)cos(js))+b_x(j)sin(js)  etc
    0.000000    0.000000    0.000000
    0.053025    0.000000    0.000000    0.000000    0.000000    0.034093
    0.000000    0.000000    0.000000   -0.088548    0.000000    0.000000
    0.136610    0.000000    0.000000    0.000000    0.000000   -0.011788
    0.000000    0.000000    0.000000   -0.239135    0.000000    0.000000
    0.098491    0.000000    0.000000    0.000000    0.000000   -0.060156
    0.000000    0.000000    0.000000    0.004493    0.000000    0.000000
   -0.014431    0.000000    0.000000    0.000000    0.000000    0.020024
    0.000000    0.000000    0.000000    0.004420    0.000000    0.000000
   -0.026193    0.000000    0.000000    0.000000    0.000000    0.015927
    0.000000    0.000000    0.000000   -0.011050    0.000000    0.000000
   -0.001384    0.000000    0.000000    0.000000    0.000000   -0.017094
    0.000000    0.000000    0.000000    0.010265    0.000000    0.000000
   -0.020234    0.000000    0.000000    0.000000    0.000000    0.019340
    0.000000    0.000000    0.000000   -0.000940    0.000000    0.000000
    0.017321    0.000000    0.000000    0.000000    0.000000   -0.015680
    0.000000    0.000000    0.000000    0.002687    0.000000    0.000000
   -0.012309    0.000000    0.000000    0.000000    0.000000    0.009468
    0.000000    0.000000    0.000000    0.006319    0.000000    0.000000
    0.002841    0.000000    0.000000    0.000000    0.000000   -0.003375
    0.000000    0.000000    0.000000   -0.001778    0.000000    0.000000
