 % Knot 8_2d test (DHF)
 % mirror image
 % repeatedly adjusted with knotadjust.f
 % adjusted with knotadjust.f
 % shortened with knotshorten.f
 % adjusted with knotadjust.f
 % shortened with knotshorten.f
 % adjusted with knotadjust.f
 % shortened with knotshorten.f
 % adjusted with knotadjust.f
 % shortened with knotshorten.f
% calculated with knotadjust.f
% lines  a_x(j) b_x(j)  a_y(j)  b_y(j)  a_z(j)  b_z(j)
% corresponding to  x(s) = sum_ja_x(j)cos(js))+b_x(j)sin(js)  etc
    0.000000    0.000000    0.000000
    0.000000    0.000000    0.039474    0.000000    0.000000    0.021360
    0.000000   -0.134863    0.000000    0.000000    0.000000    0.000000
    0.000000    0.000000    0.142344    0.000000    0.000000    0.091737
    0.000000    0.167007    0.000000    0.000000    0.000000    0.000000
    0.000000    0.000000    0.124879    0.000000    0.000000    0.104421
    0.000000    0.018717    0.000000    0.000000    0.000000    0.000000
    0.000000    0.000000    0.000985    0.000000    0.000000    0.010607
    0.000000   -0.015803    0.000000    0.000000    0.000000    0.000000
    0.000000    0.000000   -0.023530    0.000000    0.000000   -0.017816
    0.000000    0.011206    0.000000    0.000000    0.000000    0.000000
    0.000000    0.000000    0.027360    0.000000    0.000000    0.030956
    0.000000    0.003680    0.000000    0.000000    0.000000    0.000000
    0.000000    0.000000   -0.020959    0.000000    0.000000   -0.017843
    0.000000   -0.004338    0.000000    0.000000    0.000000    0.000000
    0.000000    0.000000    0.007983    0.000000    0.000000    0.007942
    0.000000   -0.000764    0.000000    0.000000    0.000000    0.000000
    0.000000    0.000000   -0.003268    0.000000    0.000000   -0.004069
    0.000000   -0.001118    0.000000    0.000000    0.000000    0.000000
    0.000000    0.000000   -0.000800    0.000000    0.000000   -0.001345
    0.000000   -0.001819    0.000000    0.000000    0.000000    0.000000
