% Knot Torus(3,4)
% created by knotadjust.torus
% lines  a_x(j) b_x(j)  a_y(j)  b_y(j)  a_z(j)  b_z(j)
% corresponding to  x(t) = sum_ja_x(j)cos(jt))+b_x(j)sin(jt)  etc
    0.000000   -0.200133    0.200133    0.000000    0.000000    0.000000
    0.000000    0.000000    0.000000    0.000000    0.000000    0.000000
    0.000000    0.000000    0.000000    0.000000    0.480414    0.000000
    0.786299    0.000000    0.000000    0.786299    0.000000    0.000000
    0.000000    0.000000    0.000000    0.000000    0.000000    0.000000
    0.000000    0.000000    0.000000    0.000000    0.000000    0.000000
    0.000000    0.210662   -0.210662    0.000000    0.000000    0.000000
