% Knot Torus(4,3)
% created by knotadjust.torus
% lines  a_x(j) b_x(j)  a_y(j)  b_y(j)  a_z(j)  b_z(j)
% corresponding to  x(t) = sum_ja_x(j)cos(jt))+b_x(j)sin(jt)  etc
    0.000000    0.194242    0.194242    0.000000    0.000000    0.000000
    0.000000    0.000000    0.000000    0.000000    0.000000    0.000000
    0.995389    0.000000    0.000000    0.995389    0.000000    0.000000
    0.000000    0.000000    0.000000    0.000000    0.462528    0.000000
    0.000000    0.000000    0.000000    0.000000    0.000000    0.000000
    0.000000    0.000000    0.000000    0.000000    0.000000    0.000000
    0.000000    0.230362   -0.230362    0.000000    0.000000    0.000000
