 % Knot 8_14d (DHF)
 % adjusted repeatedly with knotadjust.f
 % adjusted with knotinvert.f
 % adjusted with knotadjust.f
 % shortened with knotshorten.f
 % adjusted with knotadjust.f
 % shortened with knotshorten.f
 % adjusted with knotadjust.f
 % shortened with knotshorten.f
 % adjusted with knotadjust.f
 % shortened with knotshorten.f
 % adjusted with knotadjust.f
 % shortened with knotshorten.f
% calculated with knotadjust.f
% lines  a_x(j) b_x(j)  a_y(j)  b_y(j)  a_z(j)  b_z(j)
% corresponding to  x(s) = sum_ja_x(j)cos(js))+b_x(j)sin(js)  etc
    0.000000    0.000000    0.000000
    0.000000    0.000000   -0.033692    0.000000    0.000000   -0.036074
    0.000000   -0.077086    0.000000    0.000000    0.000000    0.000000
    0.000000    0.000000   -0.143570    0.000000    0.000000   -0.007961
    0.000000   -0.171113    0.000000    0.000000    0.000000    0.000000
    0.000000    0.000000   -0.145232    0.000000    0.000000   -0.049738
    0.000000   -0.035123    0.000000    0.000000    0.000000    0.000000
    0.000000    0.000000    0.026483    0.000000    0.000000   -0.038833
    0.000000    0.051620    0.000000    0.000000    0.000000    0.000000
    0.000000    0.000000   -0.003715    0.000000    0.000000    0.033396
    0.000000   -0.028684    0.000000    0.000000    0.000000    0.000000
    0.000000    0.000000    0.008628    0.000000    0.000000   -0.036970
    0.000000    0.012175    0.000000    0.000000    0.000000    0.000000
    0.000000    0.000000   -0.005300    0.000000    0.000000    0.008481
    0.000000   -0.008084    0.000000    0.000000    0.000000    0.000000
    0.000000    0.000000   -0.000555    0.000000    0.000000   -0.003075
    0.000000    0.001216    0.000000    0.000000    0.000000    0.000000
    0.000000    0.000000    0.001959    0.000000    0.000000    0.001254
    0.000000   -0.000099    0.000000    0.000000    0.000000    0.000000
    0.000000    0.000000    0.003862    0.000000    0.000000   -0.002595
    0.000000    0.002835    0.000000    0.000000    0.000000    0.000000
