 % Knot d476628
 %created with makefile.z4, level =  4
 % process with  doknotscad.z4
 % adjusted with knotadjust.z4.f
 % adjusted with knotadjust.z4.f
% calculated with knotadjust.z4.f
% lines  a_x(j) b_x(j)  a_y(j)  b_y(j)  a_z(j)  b_z(j)
% corresponding to  x(s) = sum_ja_x(j)cos(js))+b_x(j)sin(js)  etc
   -0.023918   -0.133540   -0.133540    0.023918    0.000000    0.000000
    0.000000    0.000000    0.000000    0.000000    0.114535   -0.112509
   -0.001219    0.024620   -0.024620   -0.001219    0.000000    0.000000
    0.000000    0.000000    0.000000    0.000000    0.000000    0.000000
    0.136837   -0.094829   -0.094829   -0.136837    0.000000    0.000000
    0.000000    0.000000    0.000000    0.000000   -0.029167    0.055631
   -0.003329    0.006762   -0.006762   -0.003329    0.000000    0.000000
    0.000000    0.000000    0.000000    0.000000    0.000000    0.000000
   -0.003502   -0.026910   -0.026910    0.003502    0.000000    0.000000
    0.000000    0.000000    0.000000    0.000000    0.025846   -0.000065
