 % Knot 8_11d (DHF)
 % repeatedly adjusted with knotadjust.f
% calculated with knotadjust.f
% lines  a_x(j) b_x(j)  a_y(j)  b_y(j)  a_z(j)  b_z(j)
% corresponding to  x(s) = sum_ja_x(j)cos(js))+b_x(j)sin(js)  etc
    0.000000    0.000000    0.000000
    0.000000    0.000000    0.065667    0.000000    0.000000   -0.034710
    0.000000    0.056168    0.000000    0.000000    0.000000    0.000000
    0.000000    0.000000    0.139193    0.000000    0.000000   -0.087950
    0.000000   -0.116186    0.000000    0.000000    0.000000    0.000000
    0.000000    0.000000    0.157954    0.000000    0.000000   -0.077064
    0.000000   -0.061974    0.000000    0.000000    0.000000    0.000000
    0.000000    0.000000   -0.058739    0.000000    0.000000    0.012274
    0.000000    0.009368    0.000000    0.000000    0.000000    0.000000
    0.000000    0.000000    0.008896    0.000000    0.000000    0.019365
    0.000000   -0.028879    0.000000    0.000000    0.000000    0.000000
    0.000000    0.000000    0.014364    0.000000    0.000000   -0.027106
    0.000000    0.003785    0.000000    0.000000    0.000000    0.000000
    0.000000    0.000000   -0.006989    0.000000    0.000000    0.012494
    0.000000   -0.010389    0.000000    0.000000    0.000000    0.000000
    0.000000    0.000000   -0.001625    0.000000    0.000000   -0.003221
    0.000000    0.011016    0.000000    0.000000    0.000000    0.000000
    0.000000    0.000000   -0.003931    0.000000    0.000000    0.012717
    0.000000   -0.007302    0.000000    0.000000    0.000000    0.000000
    0.000000    0.000000   -0.000359    0.000000    0.000000   -0.004709
    0.000000    0.004834    0.000000    0.000000    0.000000    0.000000
