 % Knot 6_1 from Knotserver (stevedore knot)
% calculated with knotadjust.f
% lines  a_x(j) b_x(j)  a_y(j)  b_y(j)  a_z(j)  b_z(j)
% corresponding to  x(s) = sum_ja_x(j)cos(js))+b_x(j)sin(js)  etc
    0.000000    0.223730    0.048025    0.000000    0.000000   -0.001500
    0.000000   -0.058767    0.364032    0.000000    0.000000   -0.007965
    0.000000    0.211567   -0.094214    0.000000    0.000000    0.044778
    0.000000    0.103083    0.012387    0.000000    0.000000   -0.016414
    0.000000   -0.026201    0.007574    0.000000    0.000000   -0.017357
    0.000000   -0.023193    0.003463    0.000000    0.000000    0.097572
    0.000000    0.001472   -0.035689    0.000000    0.000000    0.024968
    0.000000   -0.013059   -0.006593    0.000000    0.000000    0.028076
    0.000000   -0.006925   -0.015013    0.000000    0.000000   -0.014002
    0.000000   -0.016591    0.000855    0.000000    0.000000    0.001668
