% Knot Torus(2,5)
% created by knotadjust.torus
% lines  a_x(j) b_x(j)  a_y(j)  b_y(j)  a_z(j)  b_z(j)
% corresponding to  x(t) = sum_ja_x(j)cos(jt))+b_x(j)sin(jt)  etc
    0.000000    0.000000    0.000000    0.000000    0.000000    0.000000
    0.000000    0.000000    0.000000    0.000000    0.463125    0.000000
    0.000000   -0.215579    0.215579    0.000000    0.000000    0.000000
    0.000000    0.000000    0.000000    0.000000    0.000000    0.000000
    0.854245    0.000000    0.000000    0.854245    0.000000    0.000000
    0.000000    0.000000    0.000000    0.000000    0.000000    0.000000
    0.000000    0.225000   -0.225000    0.000000    0.000000    0.000000
