 % Knot 15331 (DHF, based on amphichiral.f with seed 350309)
 % adjusted with knotadjust.f
 % shortened with knotshorten.f
 % adjusted with knotadjust.f
 % shortened with knotshorten.f
% calculated with knotadjust.f
% lines  a_x(j) b_x(j)  a_y(j)  b_y(j)  a_z(j)  b_z(j)
% corresponding to  x(s) = sum_ja_x(j)cos(js))+b_x(j)sin(js)  etc
    0.000000    0.000000    0.000000
   -0.025348    0.042050   -0.053591    0.200582   -0.006063   -0.025506
    0.000000    0.000000    0.000000    0.000000    0.000000    0.000000
    0.036139   -0.141798   -0.092998    0.048877   -0.012355    0.044276
    0.000000    0.000000    0.000000    0.000000    0.000000    0.000000
    0.009030    0.043658    0.166278   -0.002008   -0.021803   -0.075562
    0.000000    0.000000    0.000000    0.000000    0.000000    0.000000
    0.075383   -0.014906    0.018955   -0.000479    0.015978   -0.059063
    0.000000    0.000000    0.000000    0.000000    0.000000    0.000000
    0.023942    0.013132    0.009155   -0.002887    0.001557   -0.011881
    0.000000    0.000000    0.000000    0.000000    0.000000    0.000000
   -0.001316   -0.000880    0.000237   -0.001123    0.001847    0.003274
    0.000000    0.000000    0.000000    0.000000    0.000000    0.000000
   -0.012114   -0.006680   -0.001424    0.005091    0.009090    0.002375
    0.000000    0.000000    0.000000    0.000000    0.000000    0.000000
    0.008422    0.011166    0.009375    0.002033    0.000561    0.000494
    0.000000    0.000000    0.000000    0.000000    0.000000    0.000000
    0.001636   -0.002505    0.001984   -0.000205   -0.001762   -0.005423
    0.000000    0.000000    0.000000    0.000000    0.000000    0.000000
    0.003482   -0.001085   -0.001041   -0.002283   -0.003090   -0.002144
    0.000000    0.000000    0.000000    0.000000    0.000000    0.000000
